Displaying 1 - 6 of 6 commercial stones
3D Lot ID Shape Size Measurements Quantity Weight Color Clarity Location Total Price
379389 RAD 0.90 1 0.90 Collection (G+ VS1+) USA OFFICE $3,330
camera icon RAD 1.00 7.24-5.63 1 1.17 O-P SI2 USA OFFICE $1,814
750638 RAD 1.50-1.99 3 4.58 Collection (G+ VS1+) USA OFFICE $10,992
camera icon RAD 1.25 6.33 - 5.44 1 1.22 Collection (G+ VS1+) I2 USA OFFICE $2,440
camera icon RAD 1.25 1 1.31 Collection (G+ VS1+) USA OFFICE $2,424
RAD 1/2 - 0.60 D 5 3.01 Collection (G+ VS1+) USA OFFICE $4,816
CSV